Retorno de Slots » Ruleta » BlackJack

En esta página puedes ver los retornos de cada uno de los juegos de Slot, Ruleta y  Blackjack durante los últimos meses:

  MAYO JUNIO JULIO AGOSTO SEPTIEMBRE OCTUBRE
EvolutionGames            
Elements The Awakening 86,10% 77,08% 79,37%   
 Aloha Christmas 92,22% 88,53% 90,08% 94,04% 89,60% 84,43%
 Aloha Cluster Pays 91,08% 99,66% 95,75% 97,35% 94,17% 95,13%
 Arcane Reel Chaos 78,03% 72,98% 182,12% 120,74% 101,76% 105,39%
 Archangels Salvation 78,14% 78,21% 64,99% 102,55% 92,29% 169,11%
 Asgardian Stones 104,44% 92,76% 95,64% 88,92% 78,37% 84,26%
 Bee Hive Bonanza 159,07% 87,73% 87,32% 96,20% 102,46% 110,00%
 Berryburst 108,11% 95,31% 88,07% 87,54% 93,43% 92,88%
 Blood Suckers 763,33% 93,00% 90,90% 90,33% 84,65% 84,57%
 Blood Suckers II 86,00% 97,22% 93,29% 101,82% 90,65% 97,76%
 Butterfly Staxx 88,78% 91,17% 101,07% 97,44% 90,65% 85,51%
 Cash Noire 79,00% 120,62% 87,45% 107,47% 94,35% 95,50%
 Cash o Matic 101,78% 114,71% 94,88% 92,92% 94,75% 83,47%
 Codex of Fortune 94,19% 91,78% 96,02% 94,53% 96,78% 87,10%
 Coins of Egy 81,49% 86,40% 63,91% 94,76% 118,46% 81,63%
 Conan Video Slot 1284,35% 101,50% 48,39% 97,92% 209,53% 48,61%
 Cornelius 66,92% 76,19% 110,73% 96,48% 53,41% 134,69%
 Dark King Forbidden Riches 67,83% 104,47% 87,14% 111,36% 103,21% 89,37%
 Dazzle Me 113,23% 92,01% 93,10% 101,13% 99,14% 103,20%
 Dazzle Me Megaways 92,00% 81,16% 81,77% 100,42% 83,77% 83,37%
 Dead or Alive 96,27% 74,85% 133,20% 85,98% 99,99% 94,21%
 Dead or Alive 2 107,80% 88,85% 86,16% 116,18% 103,20% 72,39%
 Disco Danny 73,11% 106,81% 97,27% 91,09% 97,37% 81,93%
 Divine Fortune MegaWays 98,41% 96,22% 96,66% 92,93% 93,86% 94,95%
 Double Stacks 62,81% 89,31% 75,67% 82,60% 67,67% 176,86%
 Dracula 101,28% 70,38% 78,62% 97,26% 83,22% 99,81%
 Drive Multiplier Mayhem 101,90% 89,26% 103,81% 87,13% 58,36% 78,25%
 Druids Dream 31,25% 17,61% 130,32% 36,01% 109,57% 271,12%
 EggOMatic 90,66% 91,69% 288,37% 94,53% 115,92% 91,55%
 Elements The Awakening 82,55% 95,75% 79,36% 99,61% 79,63% 92,19%
 Excalibur 104,30% 79,17% 80,23% 108,23% 70,46% 80,31%
 Fairytale Legends Hansel and Gretel 105,31% 94,22% 88,39% 91,93% 97,49% 103,97%
 Fairytale Legends Mirror Mirror 97,00% 92,62% 96,06% 96,89% 93,88% 89,31%
 Fairytale Legends Red Riding Hood 88,78% 86,40% 90,01% 83,45% 87,36% 82,40%
 Finn and the Swirly Spin 98,80% 96,81% 97,34% 95,18% 94,28% 98,41%
 Finns Golden Tavern 100,21% 90,56% 83,91% 94,94% 95,17% 98,50%
 Flowers 92,85% 109,74% 169,42% 85,89% 95,68% 103,09%
 Football Champions Cup 113,07% 92,99% 85,66% 93,57% 94,19% 93,02%
 Fortune Rangers 68,64% 112,89% 102,16% 108,35% 69,09% 57,43%
 Fruit Shop 96,53% 89,76% 94,41% 97,22% 95,92% 94,20%
 Fruit Shop Christmas Edition 90,35% 88,23% 90,26% 95,86% 104,90% 86,85%
 Fruit Shop Megaways 92,15% 101,42% 94,31% 94,42% 91,91% 85,51%
 Fruit Spin 96,57% 95,95% 95,35% 104,31% 96,60% 92,02%
 Funk Master 99,74% 114,79% 120,87% 105,02% 100,70% 89,79%
 Ghost Pirates 78,96% 84,19% 64,39% 239,09% 60,59% 102,22%
 Gods Of Gold InfiniReels 20,42% 87,24% 134,04% 100,22% 73,16% 86,70%
 Gonzos Gold 73,18% 72,18% 65,90% 124,84% 93,54% 126,73%
 Gonzos Quest 94,23% 95,77% 95,84% 94,05% 95,99% 91,33%
 Gordon Ramsay Hells Kitchen 96,51% 100,78% 77,34% 93,57% 89,72% 85,58%
 Gorilla Kingdom 84,78% 95,75% 78,91% 96,40% 92,55% 108,04%
 Guns N Roses 93,04% 91,90% 92,75% 93,02% 97,01% 96,87%
 Halloween Jack 84,56% 91,45% 107,60% 81,40% 98,59% 90,69%
 Hotline 84,65% 78,13% 111,46% 60,98% 56,88% 85,40%
 Hotline 2 99,77% 70,21% 117,30% 49,80% 76,27% 89,46%
 Irish Pot Luck 88,74% 83,76% 115,13% 90,56% 88,07% 82,59%
 Jack and Beans Talk 92,86% 96,55% 95,35% 96,20% 96,75% 98,22%
 Jack Hammer 108,60% 103,35% 95,31% 90,26% 98,59% 86,61%
 Jimi Hendrix Online Slot 97,26% 92,46% 89,65% 94,90% 82,67% 100,65%
 Jingle Spin 97,36% 82,38% 96,61% 115,10% 101,64% 88,58%
 Joker Pro 93,93% 80,97% 98,26% 86,73% 83,83% 120,23%
 Jumanji 98,83% 92,92% 98,05% 93,90% 94,66% 94,61%
 Jungle Spirit Call of the Wild 89,05% 96,16% 95,01% 100,30% 100,77% 96,51%
 King of Slots 103,29% 100,68% 95,69% 92,91% 83,42% 99,61%
 Koi Princess 95,95% 92,08% 92,16% 106,22% 96,99% 83,12%
 Lights 21,43% 79,11% 22,94% 182,11% 104,96% 48,31%
 Lost Relics 89,68% 92,97% 101,70% 102,07% 104,20% 82,60%
 Motor Head Video Slot 99,78% 100,56% 89,08% 118,68% 99,49% 89,03%
 Mythic Maiden 116,98% 100,45% 92,80% 96,95% 71,47% 75,58%
 Narcos 87,48% 92,78% 93,73% 108,01% 83,17% 90,79%
 Neon Staxx 93,91% 102,19% 99,12% 91,55% 88,75% 95,86%
 Oceans Treasure 100,57% 104,79% 45,09% 89,15% 82,16% 73,49%
 Ozzy Osbourne Video Slot 76,49% 71,30% 112,69% 81,71% 33,41% 57,97%
 Parthenon Quest for Immortality 102,01% 82,65% 92,88% 83,40% 96,67% 72,66%
 Piggy Riches 86,48% 105,31% 92,68% 100,91% 130,53% 86,40%
 Pyramid Quest for Immortality 97,86% 93,35% 99,20% 94,31% 100,57% 102,93%
 Rage of the Seas 108,07% 140,91% 66,22% 103,96% 88,52% 78,05%
 Reef Raider 96,19% 80,92% 82,35% 90,86% 82,74% 105,84%
 Reel Rush 107,16% 89,96% 89,03% 103,71% 93,09% 106,52%
 Reel Rush 2 73,38% 76,82% 85,94% 68,50% 64,95% 98,12%
 Riches of Midgard Land and Expand 157,78% 88,85% 118,84% 53,42% 86,49% 114,50%
 Rise of Maya 128,73% 67,36% 98,48% 219,69% 97,43% 422,39%
 Robin Hood Shifting Riches 52,61% 87,77% 50,67% 86,12% 90,80% 105,02%
 Rome The Golden Age 72,00% 72,24% 64,08% 92,37% 41,31% 59,77%
 Santa vs Rudolf 98,05% 91,05% 40,51% 92,26% 89,73% 95,06%
 Scruffy Duck 97,41% 82,22% 97,26% 85,50% 96,24% 93,39%
 Secret of The Stones 115,82% 95,78% 65,98% 113,73% 104,79% 69,58%
 Secrets Of Atlantis 60,48% 88,81% 85,99% 101,14% 77,46% 68,74%
 Secrets of Christmas 50,36% 149,76% 80,79% 35,85% 180,00% 97,16%
 Serengeti Kings 135,90% 66,99% 87,98% 119,75% 101,09% 158,66%
 Silverback Gold 89,45% 89,35% 102,66% 127,31% 82,72% 106,46%
 Space Wars 96,01% 93,12% 90,56% 96,39% 92,61% 94,86%
 Space Wars 2 Powerpoints 186,12% 86,39% 19,79% 84,52% 77,18% 87,17%
 Spinnata Grande 94,03% 99,21% 97,70% 86,83% 105,31% 87,40%
 Spinsane 234,79% 94,19% 58,54% 93,37% 61,70% 85,76%
 Starburst 95,75% 95,04% 97,71% 94,05% 92,20% 96,49%
 Starburst XXXStreme 89,57% 90,67% 89,95% 87,62% 91,24% 102,10%
 Steam Tower 93,28% 93,72% 100,25% 99,63% 86,36% 91,45%
 Stickers 26,67% 72,55% 62,83% 66,38%  
 Street Fighter II 52,12% 88,62% 85,36% 91,75% 75,71% 87,42%
 Strolling Staxx Cubic Fruits 102,20% 94,82% 101,17% 87,92% 108,88% 76,78%
 Super Striker 85,25% 69,69% 112,49% 111,56% 90,79% 97,44%
 Superstars 98,59% 85,96% 31,22% 57,00% 81,30% 82,60%
 Sweety Honey Fruity 92,72% 77,20% 95,01% 110,17% 61,88% 66,39%
 Temple of Nudges 75,76% 116,20% 101,47% 110,53% 75,78% 106,99%
 The Legend of Shangri La Cluster Pays 88,54% 87,45% 93,04% 91,73% 92,62% 93,85%
 The Wish Master 39,63% 205,38% 58,77% 117,13% 110,52% 31,46%
 The Wolfs Bane 98,52% 81,53% 84,59% 97,86% 89,54% 86,34%
 Trollpot 5000 62,40% 89,11% 74,29% 58,77% 72,53% 95,88%
 Turn Your Fortune 96,15% 102,55% 104,94% 95,21% 85,94% 95,04%
 Twin Happiness 76,42% 74,77% 77,30% 96,82% 83,80% 201,01%
 Twin Spin 92,01% 89,82% 95,14% 89,19% 93,41% 98,86%
 Twin Spin MegaWays 101,10% 99,26% 92,31% 91,12% 100,59% 92,81%
 Vegas Night Life 89,67% 85,46% 90,27% 96,70% 94,79% 107,05%
 Victorious 86,30% 83,89% 86,25% 115,13% 82,22% 82,75%
 Vikings 109,41% 59,13% 85,03% 40,21% 77,71% 140,52%
 Wild Turkey 82,67% 105,94% 99,13% 81,94% 52,21% 43,72%
 Wild Water 72,24% 110,47%  63,06% 68,90% 89,23%
 Wild Wild West The Great Train Heist 107,25% 93,75% 95,83% 94,95% 94,83% 98,91%
 Wild Worlds 88,50% 105,75% 102,99% 95,72% 96,99% 102,78%
 Wilderland 133,28% 77,16% 94,69% 77,03% 29,68% 55,79%
 Willys Hot Chillies 98,92% 113,04% 93,72% 89,33% 102,51% 86,86%
 Wolf Cub 95,86% 99,55% 96,78% 91,79% 89,41% 88,40%
Habanero            
 12 Zodiacs 96,12% 95,85% 97,11% 97,61% 97,75% 97,23%
 5 Lucky Lions 152,52% 98,75% 111,95% 93,55% 89,29% 76,02%
 5 Mariachis 59,35% 169,17% 13,33% 126,49% 91,46% 58,87%
 Bird of Thunder 95,81% 96,58% 96,21% 92,79% 93,07% 87,43%
 Bombs Away 95,44% 151,96% 99,32% 95,99% 39,56% 98,36%
 Calaveras Explosivas  98,91% 90,75% 126,77% 91,34% 105,31%
 Egyian Dreams 86,42% 50,49% 86,54% 105,54% 92,24% 68,71%
 Egyian Dreams Deluxe 122,42% 78,68% 117,10% 93,53% 144,84% 71,45%
 Fa Cai Shen 81,06% 90,04% 19,62% 83,98% 26,45% 15,03%
 FOUR DIVINE BEASTS 85,78% 89,05% 94,19% 115,21% 97,55% 101,63%
 Gangsters 79,23% 66,40% 86,06% 48,20% 112,01% 43,16%
 Happy Ape 97,08% 67,33% 89,45% 99,91% 82,58% 86,95%
 Hot Hot Fruit 97,24% 100,33% 73,17% 101,80% 81,22% 103,03%
 Knockout Football 13,64% 65,36% 39,04% 56,68% 5,90% 35,38%
 Knockout Football Rush 94,72% 96,52% 95,49% 66,05% 69,96% 98,59%
 Laughing Buddha  101,13% 71,45% 81,53% 132,71% 106,44%
 Lucky Fortune Cat 41,32% 54,00% 58,59% 96,55% 55,77% 73,97%
 Mighty Medusa  56,50% 99,11% 75,27% 82,19% 63,30%
 Soju Bomb  112,20% 125,53% 78,50% 63,21% 119,87%
 Space Goonz  80,81% 87,47% 63,05% 99,69% 96,08%
 Taberna De Los Muertos 114,95% 87,63% 107,84% 95,35% 91,02% 123,23%
 Taberna de los Muertos Ultra 97,66% 96,42% 89,81% 105,75% 94,59% 82,67%
 Techno Tumble 61,35% 88,08% 106,66% 101,67% 93,01% 100,95%
 Totem Towers 98,91% 68,54% 54,06% 74,47% 88,97% 80,33%
 Tuk Tuk Thailand  139,93% 124,04% 69,42% 106,21% 132,00%
 Wealth Inn 84,79% 42,79% 100,71% 409,55% 55,02% 79,31%
MGAGames            
 777 Caliente Megaways 81,28% 78,00% 82,41% 79,01% 89,88% 85,01%
 Abigail Ratchfords Treasure Quest 88,42% 38,80% 52,53% 98,56% 38,89% 116,02%
 Aeropuerto     60,26% 72,93%
 Ainhoa 79,43% 62,96% 71,35% 57,02% 75,13% 64,11%
 Amarna Miller Cleopatra 103,77% 73,79% 62,79% 82,16% 74,94% 87,85%
 Andy Soucek 51,49% 77,89% 87,40% 68,12% 79,86% 88,17%
 Andy y Lucas 78,86% 74,90% 94,39% 125,37% 63,08% 47,31%
 Arabian 82,25% 64,33% 76,56% 78,85% 78,94% 73,71%
 Aramis Fuster 41,86% 46,03% 81,70% 83,23% 37,49% 58,12%
 Arevalo 82,41% 86,97% 60,70% 75,41% 57,27% 57,11%
 Asalto al banco 67,07% 55,44% 80,92% 67,14% 54,24% 71,90%
 Aurah Ruiz Diosa Jade 81,14% 98,41% 84,80% 76,09% 65,05% 89,84%
 B Jones in Session 95,54% 99,72% 43,49% 127,12% 57,02% 123,05%
 Barragan y las joyas de la cacharreria 70,86% 71,95% 84,32% 78,98% 93,18% 77,95%
 Barragan y los tesoros perdidos del parque 67,64% 75,87% 74,42% 73,22% 134,44% 77,10%
 Beach 117,01% 81,13% 72,66% 71,28% 93,88% 98,05%
 Beach Bingo 74,17% 94,04% 80,19% 74,73% 71,16% 41,28%
 Bikers 89,11% 77,45% 83,58% 80,15% 63,78% 73,91%
 Bruja Fortuna 105,76% 106,68% 83,64% 86,11% 87,43% 77,99%
 Bucaneros 90,26% 98,47% 91,44% 81,52% 94,08% 78,33%
 Buffalo 95,58% 93,18% 84,94% 86,33% 83,82% 87,69%
 Cabaret 66,96% 67,04% 16,00% 80,20% 57,84% 85,01%
 Calaca Party 73,60% 87,62% 78,28% 94,50% 86,03% 86,93%
 Canales Rivera La Feria de Abril 87,42% 76,37% 96,68% 84,13% 87,37% 80,33%
 Canita Brava 73,37% 89,30% 87,63% 92,29% 101,88% 86,09%
 Carnaval Bingo 100,99% 86,77% 86,69% 90,99% 87,74% 77,44%
 Castle 75,44% 73,59% 83,02% 74,50% 81,85% 77,11%
 Castle Slots 50,36% 100,98%  106,63% 61,79% 122,32%
 Caveman 86,55% 104,38% 66,85% 95,29% 95,54% 68,22%
 Celtic 95,16% 95,49% 94,76% 85,74% 90,22% 96,10%
 Champion 74,61% 70,68% 80,03% 69,98% 60,37% 67,89%
 Chiquito 62,07% 82,19% 94,13% 90,55% 76,14% 83,42%
 Chiquito 2 Condemor al Rescate 108,18% 81,62% 68,31% 69,77% 76,03% 69,25%
 Chiquito Halloween      86,31%
 Chiquito y el Tesoro de la Pradera 84,09% 90,83% 98,42% 83,36% 87,08% 86,27%
 Chiringuito Party     51,21% 35,04%
 Circus Bingo 99,24% 91,95% 88,05% 93,58% 89,54% 175,93%
 Citas 26,97% 78,90% 9,05%  43,81% 55,41%
 Cleopatra 96,27% 87,66% 99,04% 80,65% 72,10% 87,23%
 Cocktails 97,30% 90,05% 87,48% 98,91% 76,26% 20,38%
 CSI Miami 122,98% 62,95% 81,66% 99,15% 130,49% 86,07%
 Cup Cakes 133,80% 42,59% 91,38% 64,64% 91,65% 78,34%
 Daniela Blume Golden Throne 109,20% 91,34% 94,23% 72,62% 56,96% 83,34%
 David Meca God of Seas 69,27% 90,70% 73,46% 85,24% 62,94% 77,35%
 Detective 55,19% 41,86% 58,30% 78,52% 76,59% 113,59%
 Diamonds 75,91% 71,28% 81,97% 69,89% 53,25% 63,68%
 Dream 3 Team 80s 90s 73,33% 167,98% 71,62% 139,74% 70,24% 85,73%
 El Cartel 98,33% 90,05% 64,31% 88,53% 96,13% 80,33%
 El Cartel Halloween      112,31%
 El Cartel Plus 90,03% 55,38% 101,62% 49,54% 112,38% 74,64%
 El Dioni 76,96% 58,97% 85,73% 86,41% 56,98% 87,77%
 El anero 80,38% 76,76% 40,13% 36,76% 62,00% 67,11%
 El Koala  43,57% 71,52% 89,48% 39,83% 27,23%
 El Sevilla 61,68% 98,00% 93,15% 35,74% 80,76% 41,88%
 El Tesoro de Cleopatra   67,45% 84,97% 80,78% 61,75%
 El Tesoro de la Jungla 32,13% 57,92% 72,28% 91,14% 101,28% 102,16%
 Elsa Anka Estaca Plateada 186,82% 34,05% 86,33% 53,11% 60,16% 118,71%
 Eugenio 109,55% 183,11% 30,90% 67,93% 48,42% 76,29%
 Fashion 72,83% 83,23% 82,74% 79,01% 86,49% 73,93%
 Furgo Hippy 51,32% 102,59% 76,44% 93,08% 131,61% 121,64%
 Galactica 71,56% 108,92% 53,43% 55,49% 24,55% 29,83%
 Gemma Mengual Capitana Nemo  77,23% 84,74% 78,07% 50,36% 79,73%
 Gnomos Mix 82,52% 107,31% 71,56% 76,94% 93,31% 82,54%
 Golden Lucky Cat 88,18% 94,23% 87,58% 87,95% 79,68% 94,33%
 Hawaii Five 0 89,54% 63,24% 59,40% 74,50% 75,97% 72,70%
 HollyWood Bingo 49,19% 59,23% 69,14% 76,38% 63,42% 66,90%
 Ismael Beiro 43,23% 86,83% 84,05% 66,35% 107,06% 51,57%
 Jessica Weaver Queen of the Seas 93,32% 107,97% 90,64% 78,06% 63,80% 78,50%
 Juan Munoz 45,76% 98,10% 71,11% 93,88% 71,20% 101,14%
 King Africa 92,92% 82,54% 43,50% 228,81% 116,59% 65,97%
 La fortuna del lejano oeste 90,38% 91,32% 82,94% 88,27% 85,50% 84,08%
 La Joya del Caribe   107,28% 91,15% 88,67% 77,69%
 La Mansion Encantada 60,85% 95,14% 85,96% 74,07% 66,93% 41,38%
 La Mascara de Oro 55,51% 19,31% 230,20%   
 La Mina de Oro Halloween      142,67%
 La Mina de Oro PLUS 75,63% 95,03% 98,21% 90,00% 91,44% 87,47%
 La Voz 92,62% 84,58% 74,86% 99,92% 73,33% 75,20%
 Las Riquezas de El Dorado 138,89% 13,18% 21,57% 38,89% 110,42% 49,62%
 Lejano Oeste   77,50% 43,56% 95,89% 63,13%
 Lejano Oeste Mania Megaways      92,17%
 Leticia Sabater 80,87% 54,34% 83,23% 91,87% 93,78% 68,49%
 Los Tres Espadachines y El Tesoro Del Castillo 47,89% 49,96% 137,97% 86,91% 61,39% 77,32%
 Lucia Martino Lucky Wave 93,84% 78,23% 40,07% 129,65% 59,49% 68,72%
 Lucky Dragon 35,77% 92,76%   32,86% 122,00%
 Lucky Duende     75,20% 102,02%
 Magician 77,56% 120,31% 67,24% 98,83% 62,65% 71,44%
 Makoke Caza Espiritus 82,18% 118,56% 106,98% 52,76% 122,48% 85,68%
 Manolo el del bombo 88,17% 69,95% 89,65% 81,80% 82,14% 79,26%
 Mapa de los Vikingos   88,70% 83,15% 86,24% 74,56%
 Maria Lapiedra En Troya 55,23% 112,23% 51,96% 51,07% 128,33% 83,28%
 Mariachis 82,93% 92,04% 106,43% 81,49% 76,63% 72,12%
 Mario Vaquerizo Aventura Pirata 65,62% 87,89% 151,19% 95,64% 98,30% 50,16%
 Mask Singer 78,21% 84,22% 106,37% 78,29% 69,54% 105,88%
 Maya 97,54% 80,67% 81,38% 93,82% 88,53% 82,69%
 MGAMIX 74,68% 94,37% 85,81% 68,02% 63,36% 109,18%
 Mina De Oro 83,21% 91,24% 85,48% 79,09% 81,40% 92,76%
 Mina de Oro Mania Megaways  80,19% 80,28% 83,10% 85,57% 75,64%
 Mireia Lalaguna 84,30% 75,18% 72,29% 69,94% 73,18% 73,62%
 Mision Espacial 60,49% 93,59% 64,24% 60,57% 70,52% 82,55%
 Monsters 89,23% 85,37% 82,19% 79,70% 110,40% 90,04%
 MR Hacker 53,64% 61,54% 19,16%   86,61%
 Mr Magnifico 93,50% 77,08% 88,87% 86,84% 87,00% 103,42%
 Nacho Vidal Megaways 72,30% 95,58% 91,21% 68,52% 81,11% 78,25%
 Nika Queen of Persia 95,72% 31,34% 67,80% 72,78% 65,56% 47,36%
 Oro de Atenea 41,58% 169,09% 45,36% 15,28% 23,33% 60,55%
 PASAPALABRA    89,62% 84,60% 59,51%
 Paulo Futre The Last Gladiator 49,27% 161,24% 57,08% 57,79% 34,43% 77,71%
 Pocholo 106,73% 89,12% 90,37% 83,41% 83,92% 57,29%
 Poli Diaz Megaways 79,85% 93,74% 90,32% 84,30% 85,89% 82,69%
 Popeye cazatesoros 75,30% 90,44% 70,11% 76,55% 62,60% 110,47%
 Rebeca Dama Fortuna 56,30% 77,10% 128,29% 39,87% 98,78% 35,17%
 Reina Nilo 85,93% 99,61% 89,00% 71,26% 120,28% 83,65%
 REINAS DE AFRICA CLEOPATRA    55,47% 85,38% 64,45%
 RF Angels 46,13% 13,33% 93,22% 52,56% 33,45% 70,40%
 RF Bowling 67,61% 80,27% 84,98% 83,41% 79,18% 81,91%
 RF Burlesque 56,91% 73,75% 99,41% 182,76% 116,11% 80,45%
 RF Neopolis 81,65% 66,27% 96,51% 70,36% 105,99% 86,04%
 Riquezas del Faraon      86,53%
 Risitas en Gansters 64,13% 77,63% 147,07% 44,60% 93,14% 39,27%
 Robin 76,18% 82,10% 82,33% 77,93% 100,85% 78,17%
 Rock Live 86,93% 101,36% 84,76% 100,77% 88,76% 101,25%
 Roma 99,67% 80,78% 86,16% 78,24% 89,42% 94,63%
 Roma Bingo 88,47% 83,94% 88,61% 84,07% 86,23% 83,76%
 Roma Plus 87,92% 88,41% 84,97% 83,88% 83,51% 118,97%
 Salvame Naranja Limon 62,32% 57,20% 83,53% 45,16% 59,97% 55,45%
 Samantha Fox 66,11% 83,07% 223,20% 107,04% 10,67% 82,98%
 Samantha Fox Arcade 111,81% 45,77% 164,44% 54,44% 67,32% 61,85%
 Sandro Rey 70,53% 88,64% 85,52% 92,34% 86,39% 38,96%
 SANTA FE MIX 78,33% 164,67% 56,43% 44,10% 62,12% 77,11%
 Sea 85,53% 82,25% 82,80% 99,72% 91,12% 85,96%
 Sirenas de La Suerte 77,40% 84,11% 56,65% 90,80% 83,18% 84,87%
 Sofia Cristo Misterio en el Circo 77,91% 59,34% 43,06% 69,77% 80,60% 74,55%
 Sonia Monroy El Planeta de las Gemas 89,25% 87,21% 70,96% 54,93% 48,37% 56,68%
 Sonia Monroy en el Planeta Halloween      95,48%
 Sunken City  107,30% 65,11% 91,50% 64,83% 58,86%
 Sweet Home 64,39% 92,87% 57,22% 88,55% 58,97% 180,41%
 Taberna 86,87% 93,57% 93,79% 87,43% 88,38% 83,90%
 Tesoro Pirata 89,76% 81,14% 89,31% 96,91% 90,00% 90,69%
 Tesoro Pirata 5000 62,05% 56,65% 106,28% 83,99% 88,33% 96,59%
 Tesoro Pirata Plus  87,55% 83,19% 74,73% 106,07% 99,82%
 TOI Planet 68,37% 187,87% 79,76% 104,99% 32,74% 78,24%
 Venecia de la Suerte     82,81% 84,45%
 Vikingos Gold 101,40% 76,49% 81,37% 78,33% 75,68% 69,02%
 Vikingos Gold Plus 97,18% 72,62% 65,86% 37,02% 61,45% 68,71%
 Vikings 68,07% 110,56% 83,08% 22,63% 80,97% 68,60%
 Volcano 76,77% 87,99% 83,98% 61,96% 90,96% 58,56%
 Wild Africa 61,62% 69,32% 94,02% 70,81% 124,08% 85,59%
 Yohanna Alonso Vikings Conquest 132,49% 163,29% 101,83% 60,47% 95,75% 61,55%
 Yola Berrocal Wild West 82,56% 72,28% 65,19% 43,68% 109,97% 107,16%
 Zeus 87,48% 86,33% 107,88% 85,51% 87,66% 98,45%
 Zeus Fortuna   86,35% 93,58% 84,17% 87,74%
MicroGaming            
 11 Coins of Fire 86,31% 95,08% 92,51% 87,07% 91,59% 93,90%
 3 Lucky Rainbows 96,32% 96,49% 92,41% 92,61% 99,06% 94,33%
 6 Pure Pearls    92,10% 96,26% 91,67%
 6 Tokens of Gold 93,58% 91,98% 92,85% 90,96% 93,45% 96,38%
 9 Mad Hats 86,88% 87,60% 124,84% 110,86% 110,75% 85,77%
 9 Masks of Fire 99,68% 95,32% 92,46% 98,87% 95,46% 94,39%
 9 Pots of Gold 91,31% 101,22% 90,39% 91,03% 90,34% 93,39%
 9 Pots of Gold Megaways 95,39% 89,33% 79,35% 89,89% 90,42% 95,67%
 A Dark Matter 73,45% 76,98% 22,50% 110,05%  113,35%
 Action Boost Amber Island 90,54% 90,54% 94,48% 92,67% 99,48% 92,99%
 Action Boost Gladiator    92,63% 89,13% 92,93%
 Adventure Piggypays El Dorado 84,11% 84,33% 78,95% 82,25% 82,48% 81,98%
 Adventures of Doubloond Island 90,66% 95,32% 118,23% 68,66% 90,27% 96,86%
 African Quest 91,55% 143,93% 102,25% 83,73% 75,83% 77,69%
 Age of Conquest 76,85% 87,88% 90,36% 87,50% 90,38% 77,52%
 Agent Jane Blonde Max Volume 101,13% 83,69%    
 Agent Jane Blonde Returns 101,79% 89,54% 115,13% 89,51% 75,04% 128,39%
 Amazing Link Apollo 95,24% 92,90% 92,46% 86,72% 101,18% 96,11%
 Amazing Link Bounty 89,95% 86,41% 90,59% 92,57% 98,60% 87,06%
 Amazing Link Catalleros 95,91% 89,53% 83,45% 94,51% 92,89% 95,64%
 Amazing Link Hades  90,79% 102,83% 94,13% 99,49% 91,02%
 Amazing Link Medusa      96,94%
 Amazing Link Poseidon 100,24% 89,62% 88,99% 95,24% 95,07% 90,27%
 Amazing Link Zeus 94,98% 95,38% 96,10% 95,21% 92,41% 97,06%
 Amazing Link Zeus Epic 4     95,66% 88,79%
 Amazing Pharaoh 88,86% 95,67% 95,10% 89,04% 87,63% 78,72%
 Amazon Kingdom 83,81% 86,50% 104,65% 82,34% 94,73% 88,27%
 Amber Sterlings Mystic Shrine 125,72% 78,60% 78,45% 91,14% 106,76% 190,10%
 American Gold Fever 93,92% 92,55% 90,45% 99,18% 92,67% 96,68%
 Amzing Link Fates 100,17% 93,98% 89,93% 91,07% 86,42% 90,19%
 Ancient Fortunes Poseidon Megaways 98,25% 85,33% 107,57% 93,02% 91,80% 96,73%
 Ancient Fortunes Zeus 96,39% 95,67% 100,51% 95,24% 90,86% 84,79%
 Anderthals 95,75% 75,06% 66,85% 106,25% 89,41% 82,05%
 Arctic Magic 93,78% 107,43% 73,33% 112,94% 114,09% 74,99%
 Area Blast Double Bass    92,67% 93,96% 89,01%
 Area Link Phoenix 91,61% 94,09% 91,10% 97,48% 94,73% 92,77%
 Area Link Piggy Bank      95,08%
 Arena of Gold 89,40% 97,13% 80,78% 132,29% 96,07% 77,20%
 Asgardian Fire    86,37% 89,56% 87,88%
 Atlantis Power Combo   87,46% 90,41% 95,94% 107,35%
 Augustus 110,26% 102,35% 97,82% 90,29% 78,37% 85,59%
 Banana Odyssey 69,68% 87,58% 83,55% 83,81% 89,49% 78,46%
 Basketball Star 101,44% 90,19% 89,16% 97,94% 91,32% 87,09%
 Bison Moon Ultra Link and Win      91,77%
 Blazing Bison Gold Blitz 96,17% 96,51% 87,21% 87,77% 103,15% 87,58%
 Blazing Mammoth  103,32% 95,85% 96,08% 92,43% 101,08%
 Blazing Mammoth XL     94,50% 95,72%
 Blazing Piranhas 93,09% 94,97% 86,90% 91,72% 84,15% 82,65%
 Book Of Atem 98,12% 91,69% 97,99% 92,73% 95,29% 101,93%
 Book of Caain Silver 91,00% 94,59% 88,56% 90,96% 90,63% 98,51%
 Book of Oz 95,67% 97,81% 95,94% 92,32% 98,11% 96,40%
 Book of Oz Lock N Spin 80,19% 49,32% 105,65% 96,01% 96,96% 105,08%
 Boom Pirates 92,01% 84,42% 93,84% 90,49% 87,67% 121,17%
 Break Away Deluxe 97,51% 98,80% 95,64% 101,39% 98,42% 85,68%
 Break da Bank Again 98,89% 89,39% 93,41% 87,37% 100,23% 93,75%
 Break Da Bank Again Respin 70,16% 98,70% 98,05% 78,13% 99,80% 91,95%
