Financial Indicators
CODERE is a company with a firm commitment to growth. Since it was founded, in 1980, returns, turnover, diversification, products development and the human team have all evolved positive.
Financial key figures *
| (Millon euros) | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|
| Revenue | 318 | 455 | 726 | 880 | 1.050 | 968 | |
| EBITDA | 73 | 101 | 186 | 200 | 233 | 231 | |
| EBIT | 48 | 68 | 134 | 112 | 107 | 116,2 | |
| Operating margin | 15,2 % | 14,9 % | 18,5 % | 12,7 % | 10,2% | 12% | |
| EBITDA margin | 23,0 % | 22,1 % | 25,6 % | 22,7 % | 22,2% | 23,9% | |
| | | | | | | | |
* In the table has been excluded Italian direct AWP machine operations.
Operative key figures *
| | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|
| Gaming machines | 30.211 | 38.274 | 42.744 | 49.581 | 54.818 | 53.711 | |
| Bingo halls | 65 | 89 | 116 | 128 | 137 | 141 | |
| Casinos | 6 | 6 | 5 | 5 | 6 | 7 | |
| Horse Racetracks | 1 | 2 | 2 | 3 | 3 | 3 | |
| Betting shops | 34 | 41 | 50 | 55 | 106 | 238 | |
| | | | | | | | |
* In the table has been excluded Italian direct AWP machine operations.
Revenues Evolution (millon euros)

EBITDA Evolution (millon euros)

Workforce evolution
